GATE 2018 Cut Off for IIT Patna- The minimum marks required to get admissions in PG engineering programmes, offered by IIT Patna, is referred as GATE Cutoff for IIT Patna. Usually, the cut off marks releases after the declaration of final result of GATE. Aspirants who are willing to get admission in the respective institute need to obtain the GATE 2018 cutoff in the examination.IIT patna GATE Cutoff will be decided on the basis of various factors that include number of seats available, difficulty level of GATE 2018 exam, total number of appeared candidates and others.
Every department releases subject-wise IIT Patna cutoff to admit eligible candidates. Hence, if you are interested to get in this premium college then you must satisfy the minimum eligibility criteria and cut off marks. Here, list of expected and previous year’s IIT Patna GATE Cut off.
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]
GATE 2018 Expected Cut Off for IIT Patna
M. Tech Programme | GATE Paper | General | OBC | SC | ST | PD |
Civil & Infrastructure | CE | 605- 615 | 570- 560 | 445- 455 | – | – |
Communication System | EC | 675- 685 | 585- 595 | 482 | 345- 355 | 375- 385 |
Computer Science | CS | 680- 690 | 680- 690 | 540 | – | 445- 455 |
Mathematics & Computing | EC | 675- 685 | 720- 730 | – | – | – |
CS | 785- 795 | 555- 565 | 440-450 | – | 445- 455 | |
AE | 650- 660 | – | 245- 255 | – | – | |
MA | 755- 765 | – | – | – | – | |
IN | – | 575- 585 | – | – | – | |
ME | – | 610- 620 | – | – | – | |
Materials Science | XE | 385- 395 | 410- 420 | – | – | – |
ME | 680- 690 | 650- 660 | – | – | – | |
CH | 490- 500 | – | – | – | – | |
MT | 405- 415 | 290- 300 | – | – | – | |
Mechanical Engineering | ME | 735- 745 | 675- 685 | 580- 590 | 390- 400 | – |
Mechatronics | IN | 575- 585 | – | – | – | – |
ME | 625- 635 | 580- 590 | 410- 420 | – | – | |
EC | – | – | 385- 395 | – | – | |
Nano Science & Technology | EE | 605- 615 | – | – | – | – |
EC | 605- 615 | 245- 255 | 435- 445 | – | 320- 330 | |
XE | — | – | – | – | – | |
ME | 535- 545 | 435- 445 | – | – | – | |
PH | – | 410- 420 | – | – | – |
GATE 2017 Cutoff for IIT Patna
Specialisation | GATE Paper | Category | GATE Marks | GATE Score | GATE Rank |
Mechanical Engineering | ME | SC | 42.51 | 481 | 12942 |
OBC NLC | 61.34 | 873 | 3019 | ||
General | 59.06 | 656 | 3590 | ||
Communication System Engineering | EC | SC | 28.32 | 393 | 13737 |
ST | 73.46 | 330 | 23100 | ||
OBC NCL | 40 84 | 553 | 3608 | ||
OBC NCL >-PD | 25 83 | 361 | 17730 | ||
General | 51.88 | 695 | 908 | ||
Computer Science and Engineering | CS | SC | 35.92 | 472 | 4880 |
OBC NCL | 40 | 524 | 1283 | ||
General | 48.96 | 619 | 1462 | ||
General – PD | 20.77 | 303 | 18254 | ||
Materials Science and Engineering | XE :Sections Material Science (C)Thermodynamics (E) | General | 29.33 | 387 | 346 |
ME | SC | 36.54 | 420 | 18088 | |
OBC NCL | 62.79 | 688 | 2635 | ||
General | 58.26 | 642 | 4089 | ||
MT | OBC NCL | 37.67 | 274 | 888 | |
CH | SC | 26.67 | 265 | 4095 | |
Mathematics and Computing | EC | OBC NLC | 29.76 | 411 | 11710 |
General | 42.28 | 572 | 3034 | ||
CS | SC | 29.57 | 401 | 8436 | |
OBC NLC | 44.61 | 570 | 2241 | ||
General | 37.71 | 493 | 4193 | ||
Civil and Infrastructure Engineering | CE | SC | 34.3 | 452 | 6977 |
OBC NCL | 37.38 | 480 | 5458 | ||
General | 42.01 | 537 | 3770 to 3779 | ||
Mechatronics | IN | General | 55.33 | 653 | 286 |
OBC NLC | 44.67 | 517 | 819 | ||
ME | General | 57.21 | 631 | 4551 | |
OBC NLC | 44.35 | 500 | 11688 | ||
EE | SC | 32 88 | 436 | 9434 | |
ST | 18.72 | 277 | 28682 | ||
OBC NLC | 45 99 | 588 | 3180 | ||
Nanoscience & Technology | ME | General | 68,14 | 51 | 3748 |
PH | General | 39 | 393 | 1276 | |
EE | General | 38.13 | 475 | 7421 | |
OBC NLC | 33.52 | 434 | 9835 | ||
EC | OBC NLC | 35.07 | 479 | 8861 | |
SC | 18.75 | 270 | 39098 |
GATE 2016 Cutoff for IIT Patna-
S.No. | M.Tech Course | GATE Paper | Gen | OBC | SC | ST | PD |
1. | Civil & Infrastructure Engineering | CE | 609 | 572 | 449 | – | – |
2. | Communication System Engineering | EC | 677 | 588 | 482 | 348 | 373 |
3. | Computer Science Engineering | CS | 683 | 680 | 540 | – | 447 |
4. | Mathematics & Computing | EC | 676 | 720 | – | – | – |
CS | 788 | 559 | 441 | – | 447 | ||
AE | 653 | – | 245 | – | – | ||
MA | 756 | – | – | – | – | ||
IN | – | 579 | – | – | – | ||
ME | – | 610 | – | – | – | ||
5. | Materials Science & Engineering | XE | 385 | 411 | – | – | – |
ME | 680 | 654 | – | – | – | ||
CH | 493 | – | – | – | – | ||
MT | 409 | 294 | – | – | – | ||
6. | Mechanical Engineering | ME | 735 | 676 | 581 | 391 | – |
7. | Mechatronics | IN | 579 | – | – | – | – |
ME | 625 | 583 | 410 | – | – | ||
EC | – | – | 386 | – | – | ||
8. | Nano Science & Technology | EE | 607 | – | – | – | – |
EC | 605 | 246 | 435 | – | 316 | ||
XE | — | – | – | – | – | ||
ME | 535 | 437 | – | – | – | ||
PH | – | 411 | – | – | – |
SuperProfs– India’s Largest Online Coaching Platform is offering FREE Trail Classes for GATE-2018 for streams of ME, ECE, EE, IE, CSE & CE. Now students from all over India can learn from India’s Most Experienced Professors online and get their dream career.
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]